| Enw | Cyfeiriad |
|---|---|
| Mrs Williams | 20 Orchard Street |
| Mrs Mary Lewis | 16 Orchard Street |
| M Lane | 15 Orchard St |
| Mrs Jones | 14 Orchard St |
| Mrs Evans | 13 Orchard St. |
| Miss Jones | 9 Orchard St |
| M Jones | 9 Orchard St |
| Mrs Jones | 8 Orchard St |
| M. Thain. | 7 Orchard St. |
| Mrs. Davies | 7a Orchard. St |
| Mrs A M Williams | 6 Orchard Street. |
| L. Davies | 2 Orchard St. |
| F. Jenkins | 2 Pentre Cottages, Barn Road. |
| Mrs Jenkins | 2 Pentre Cottages Barn Road |
| M; Jenkins | 2 Pentre Cottages Barn Road |
| M Dent | 3 Pentre Cottages |
| Mrs Williams | 35 Elliston Terrace |
| Mrs. W. J. Martin | 32 Elliston Terrace |
| Mrs W I Rees | 31 Elliston Terrace |
| Mrs M Taylor | 50 Little Water St |
| Mrs Rees | 39 Little Water St |
| Mrs Suthers | 60 Little Water St. |
| M. Jones | 46 Little Water St. |
| M. Jones | 46 Little Water Street Carmarthen |
| @ 46 Little Water Street Carmarthen | |
| Mrs R Jones | 45 Little Water St |
| Mrs R Rofe | 44 Little Water st |
| Mrs Thomas | Nolton Gardens |
| Mrs Rees | 48 Little Water St |
| Mrs Evans | 46 Little Water St, |
| M Tooting | 40 Little Water St |
| Mrs Spawton | 38 Little Water St. |
| H L Watts | 51 Little Water St. |
| M I Thomas | 52 Little Water Street |
| E Jones | 1&2 Little Water St |