| Enw | Cyfeiriad |
|---|---|
| Nurse E Barker | 3 Osborne Grove |
| M Hanson | 10 Osborne Grove |
| Mrs E Ellis | 2 Osborne Grove |
| Mrs E A Machin | 2 Balmoral Grove |
| Mrs E A Macann | 2 Balmoral Grove |
| Miss B macann | 2 Balmoral Grove |
| Miss E B Furber | 8 Balmoral Grove |
| S Williams | 12 Balmoral Grove |
| M Williams | 12 Balmoral Grove |
| Elizabeth Siddall | 16 Balmoral Grove |
| Margaret Foster | 21 Balmoral Grove |
| Alice Whiteley | 20 Balmoral Grove |
| Mary Timothy | 12 Balmoral Grove |
| E Jones | 17 Balmoral Grove |
| K Richards | 4 Balmoral Grove |
| Jessie E Driver | 5 Balmoral Grove |
| Muriel Owen | 9 Balmoral Grove |
| Adelaine Clark @ | |
| Adelaide Clark | 9 Balmoral Grove |
| E S Hawley | 6 Balmoral Grove |
| J Hawley | 6 Balmoral Grove |
| J Jaw;eu | 6 Balmoral Grove |
| Mrs Taylor | 18 Balmoral Grove |
| Mrs Hughes | 3 Balmoral Grove |
| Mrs Hughes | 1 Balmoral Grove |
| Mary A Davies | 18 Marlborough Grove |
| Mary e Littler | 16 Marlborough Grove |
| F Ellis | 12 Marlborough Grove |
| F Ellis | 12 Morlborough Grove |
| B Ellis | 12 Marborough Grove |
| B Ellis | 12 Marlborough Grove |
| E Tanner | 6 Marlborough Grove |
| M Roberts | 1 Marlboro Grove |
| E Fowles | 5 Marlboro Grove |
| C C Siddall | 7 Marlboro Grove |
| F H Hedly | 9 Marlboro Grove |